Addora Beall
Phone
(818) 521-5168
Email
[email protected]
Broker Associate
Passionate about nurturing long-lasting friendships with her clients that extend beyond the transaction.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2.25 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup |
Flooring | Carpet, Tile |
Appliances | Gas Cooking, Disposal, Microwave, Refrigerator |
Other Interior Features | Balcony, Open Floorplan, Pantry, All Bedrooms Up, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Association, Community, Fenced, Heated, In Ground |
ROOF | Composition |
Lot Features | Close to Clubhouse, Greenbelt, Sprinklers In Front, Lawn, Landscaped, Near Park, Paved, Walkstreet |
Parking | Door-Single, Garage, Garage Door Opener, Private |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Sewer Tap Paid |
Substructure | Slab |
HOA Amenities | Clubhouse, Insurance, Playground, Pet Restrictions, Pets Allowed, Recreation Room, Trash, Water |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,514 Sq.Ft. |
LOT SIZE | 1,306.8 Sq.Ft. |
MLS® ID | 320008767 |
Type | Townhouse |
Year Built | 1980 |
Architecture Styles | Contemporary, Patio Home |
View Description | Park/Greenbelt, Hills |
School District | Moorpark Unified |
SALES PRICE | $543,000 |
---|---|
HOA Fees | $420/mo |
Zoning | RPD10U |
I represent the evolution of real estate. A highly trained, experienced professional who seamlessly educates and guides my clients through the real estate process, my top concern is my clients' overall experience, placing your needs above everything else, successfully making a house, your home.
Let's Connect