Addora Beall
Phone
(818) 521-5168
Email
[email protected]
Broker Associate
Passionate about nurturing long-lasting friendships with her clients that extend beyond the transaction.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, Laundry Closet, In Kitchen, Stacked |
Flooring | Carpet, Laminate |
Fireplace | Gas, Gas Starter, Living Room, See Remarks |
Appliances | Gas Cooking, Disposal, Range, Refrigerator, Vented Exhaust Fan, Dryer, Washer |
Other Interior Features | Balcony, Open Floorplan, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Lot Features | Landscaped, Near Public Transit, Paved, Walkstreet |
Parking | Controlled Entrance, Concrete, Direct Access, Garage, Garage Door Opener |
Heat Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Sewer Tap Paid |
Substructure | Stucco |
HOA Amenities | Controlled Access, Hot Water, Insurance, Barbecue, Pet Restrictions, Pets Allowed, Storage, Trash, Water |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
LOT SIZE | 0.809 Acres |
MLS® ID | 320001902 |
Type | Residential |
Year Built | 1980 |
School District | Glendale Unified |
SALES PRICE | $539,000 |
---|---|
HOA Fees | $440/mo |
Zoning | GLR4* |
I represent the evolution of real estate. A highly trained, experienced professional who seamlessly educates and guides my clients through the real estate process, my top concern is my clients' overall experience, placing your needs above everything else, successfully making a house, your home.
Let's Connect