Addora Beall
Phone
(818) 521-5168
Email
[email protected]
Broker Associate
Passionate about nurturing long-lasting friendships with her clients that extend beyond the transaction.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Laundry Room | Garage |
Flooring | Carpet, Vinyl Tile |
Fireplace | Living Room, Gas, Decorative |
Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Hood Fan, Refrigerator, Range/Oven, Stackable W/D Hookup, Washer, Ceiling Fan, Dryer, Microwave |
Other Interior Features | Open Floor Plan, Recessed Lighting, Common Walls, Turnkey, Storage Space, Bar |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Association Pool, Fenced, Heated, In Ground |
ROOF | Composition, Flat |
Lot Features | Street Lighting, Street Paved, Curbs |
Parking | Attached, Direct Entrance, Door Opener, Garage - 2 Car, Private Garage, Side By Side, Garage Is Attached |
Heat Type | Forced Air, Electric |
Air Conditioning | Central, Ceiling Fan, Electric |
Sewer | In Connected and Paid |
Substructure | Raised, Concrete Slab |
HOA Amenities | Assoc Maintains Landscape, Assoc Pet Rules, Spa, Pool |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Status | Sold |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 3.5 Acres |
MLS® ID | 23-318261 |
Type | Condo |
Year Built | 1965 |
Architecture Styles | Mid-Century |
View Description | None |
School District | Pasadena Unified |
SALES PRICE | $805,000 |
---|---|
HOA Fees | $540/mo |
Zoning | PSR6 |
I represent the evolution of real estate. A highly trained, experienced professional who seamlessly educates and guides my clients through the real estate process, my top concern is my clients' overall experience, placing your needs above everything else, successfully making a house, your home.
Let's Connect