Addora Beall
Phone
(818) 521-5168
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Room |
Flooring | Carpet, Wood |
Fireplace | Family Room, Kitchen, Primary Bedroom, Electric, Gas and Wood |
Appliances | Garbage Disposal, Dishwasher, Dryer, Freezer, Refrigerator, Washer |
Other Interior Features | Bar, Beamed Ceiling(s), Cathedral-Vaulted Ceilings, Open Floor Plan, Laundry Chute, High Ceilings (9 Feet), Recessed Lighting, Storage Space, Wet Bar |
Stories | 3 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
POOL | Black Bottom, Fenced, Filterd Only No Heat, In Ground, Private |
ROOF | Flat Tile |
Lot Features | Gutters, Lot Shape-Irregular, Secluded, Single Lot, Street Asphalt, Wooded, Yard |
Parking | Door Opener, Driveway, Driveway Gate, Garage - 3 Car, Garage Is Attached, On street, Parking for Guests, Parking for Guests - Onsite, Private, Private Garage |
Heat Type | Forced Air |
Air Conditioning | Central |
Sewer | In Connected and Paid |
Substructure | Concrete Slab |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Status | For Sale |
---|---|
LIVING SPACE | 4,417 Sq.Ft. |
LOT SIZE | 1.17 Acres |
MLS® ID | 25505667 |
Type | Residential |
Year Built | 1977 |
Water Frontage | None |
View Description | Hills |
School District | Glendale Unified |
SALES PRICE | $2,795,000 |
---|---|
Zoning | GLR1(PRD)* |
I represent the evolution of real estate. A highly trained, experienced professional who seamlessly educates and guides my clients through the real estate process, my top concern is my clients' overall experience, placing your needs above everything else, successfully making a house, your home.
Let's Connect